PCA SOF owns the whole build-out of artificial intelligence, from the equipment that makes the chips to the power that runs them to the software on top, surrounded by a ring of other secular growth. Every holding links to the others through the supply chains, customers, and rivalries they actually share.
The fund owns every layer of the stack, so it captures the spend wherever it lands.
27 positions. Filter by theme, position, or geography, or sort any column.
| Digital Payments | Compounder | Satellite | Netherlands (global) | |
| Cloud Computing / AI Applications / Search | Core Compounder | Core | United States | |
| Cloud Computing / E-Commerce | Core Compounder | Core | United States | |
| Healthcare Innovation | Optionality / Asymmetric | Satellite | Germany | |
| Electrification & EV | Compounder / Thematic | Satellite | China | |
| AI Power Demand | Return Driver / Thematic | Core-Satellite | United States | |
| Cybersecurity (Endpoint / AI-native) | Compounder | Satellite | United States | |
| Cloud Observability / AI Monitoring | Compounder | Satellite | United States | |
| Semiconductor Equipment | Compounder / Optionality | Satellite | Japan | |
| Healthcare Innovation / Healthcare Data Infrastructure | Compounder / Diversifier | Satellite | United States (global) | |
| LI2331.HK | China Consumer | Value / Consumer Diversifier | Satellite | China |
| AI Networking & Interconnect | Return Driver | Core | United States | |
| Emerging Market Digital Ecosystems / LatAm | Compounder | Satellite | Latin America | |
| AI Consumer Applications / Digital Advertising | Core Compounder | Core | United States | |
| AI Memory & HBM | Return Driver | Core | United States | |
| Cloud Computing / Enterprise AI | Core Compounder | Core | United States | |
| Digital Media & Streaming | Compounder | Satellite | United States (global revenue) | |
| AI Compute & Accelerators | Return Driver | Core | United States | |
| Digital Payments | Value / Turnaround | Satellite | United States (global) | |
| Digital Media & Streaming / Future Consumer Platform | Optionality | Satellite | United States (global users) | |
| Enterprise Software / AI CRM | Compounder / Value-Growth | Satellite | United States | |
| Enterprise Software / AI Workflow Automation | Core Compounder | Core-Satellite | United States | |
| AI Data Layer | Compounder / Optionality | Satellite | United States | |
| Emerging Market Digital Ecosystems / China Digital | Compounder / Value-Growth | Satellite | China | |
| Semiconductor Foundry & Manufacturing | Return Driver | Core | Taiwan | |
| AI Power Demand | Return Driver / Thematic | Satellite | United States | |
| Cybersecurity (Zero-Trust Network) | Compounder | Satellite | United States |
The fund identity, the thesis, and how the book is put together.